This project provides several plugins for monitoring physical and virtual Linux hosts with Nagios and Nagios-compatible monitoring systems like Icinga and Naemon.
Nagios is an open source computer system monitoring, network monitoring and infrastructure monitoring software application.
Web sites
- GitHub: https://github.com/madrisan/nagios-plugins-linux
- Wiki: https://github.com/madrisan/nagios-plugins-linux/wiki
Available Nagios Plugins
Plugin Name | Detailed Informations |
---|---|
check_clock | Returns the number of seconds elapsed between local time and Nagios server time |
check_container | Checks docker/podman containers (:warning: pre-alpha, requires libcurl version 7.40.0+) |
check_cpu | Checks the CPU (user mode) utilization |
check_cpufreq | Displays the CPU frequency characteristics |
check_cswch | Checks the total number of context switches across all CPUs |
check_fc | Monitors the status of the fiber status ports |
check_filecount | Checks the number of files found in one or more directories :new: |
check_ifmountfs | Checks whether the given filesystems are mounted |
check_intr | Monitors the total number of system interrupts |
check_iowait | Monitors the I/O wait bottlenecks |
check_load | Checks the current system load average |
check_memory | Checks the memory usage |
check_multipath | Checks the multipath topology status |
check_nbprocs | Displays the number of running processes per user |
check_network | Displays some network interfaces statistics |
check_paging | Checks the memory and swap paging |
check_pressure | Checks Linux Pressure Stall Information (PSI) data |
check_readonlyfs | Checks for readonly filesystems |
check_selinux | Checks if SELinux is enabled |
check_swap | Checks the swap usage |
check_tcpcount | Checks the tcp network usage |
check_temperature | Monitors the hardware’s temperature |
check_uptime | Checks how long the system has been running |
check_users | Displays the number of users that are currently logged on |
Documentation
The full documentation and the source code are available in the project GitHub site.